These bonds are less than 5 years old. Cashing before 5 years loses the last 3 months of interest, and bonds can't be cashed at all in their first 12 months. The values shown already include the penalty.
Key facts about 2026 Series EE bonds
- EE bonds issued from June 2003 are guaranteed to double at 20 years, so this $50.00 bond becomes worth at least $100 in Jan 2046.
Value by issue month
| Issue month | $50 bond | $100 bond | $500 bond | $1,000 bond | Status | Final maturity |
|---|---|---|---|---|---|---|
| January 2026 | not cashable | not cashable | not cashable | not cashable | Not cashable yet | Jan 2056 |
| February 2026 | not cashable | not cashable | not cashable | not cashable | Not cashable yet | Feb 2056 |
| March 2026 | not cashable | not cashable | not cashable | not cashable | Not cashable yet | Mar 2056 |
| April 2026 | not cashable | not cashable | not cashable | not cashable | Not cashable yet | Apr 2056 |
| May 2026 | not cashable | not cashable | not cashable | not cashable | Not cashable yet | May 2056 |
| June 2026 | not cashable | not cashable | not cashable | not cashable | Not cashable yet | Jun 2056 |
| July 2026 | not cashable | not cashable | not cashable | not cashable | Not cashable yet | Jul 2056 |
| August 2026 | not cashable | not cashable | not cashable | not cashable | Not cashable yet | Aug 2056 |
| September 2026 | not cashable | not cashable | not cashable | not cashable | Not cashable yet | Sep 2056 |
| October 2026 | not cashable | not cashable | not cashable | not cashable | Not cashable yet | Oct 2056 |
Values as of October 2026. Other face values are proportional: a $200 bond is worth twice the $100 value. Click a month to open it in the calculator.
Check your exact bond
Value your 2026 bond
How the value has grown
Questions about 2026 Series EE bonds
Do 2026 Series EE bonds still earn interest?
Yes. They earn interest for 30 years from the issue date.
Is the value before tax?
Yes. Savings bond interest is subject to federal income tax but not state or local income tax.
All Series EE values by year · Found old savings bonds? What to do