These bonds have stopped earning interest. Every Series EE bond issued in 1994 has passed final maturity (from Jan 2024). Holding them longer adds nothing, so most owners cash them. If you haven't reported the interest yet, it was taxable for the year the bond matured. How to cash them · Taxes
Key facts about 1994 Series EE bonds
- A $100 bond issued January 1994 is now worth 3.3 times its $50.00 purchase price.
- It stopped earning interest in Jan 2024 and has been frozen at $164.12 since. Every month it stays uncashed earns nothing.
- It first became worth its $100 face value in Jul 2011, 17 years after it was issued.
Value by issue month
| Issue month | $50 bond | $100 bond | $500 bond | $1,000 bond | Status | Final maturity |
|---|---|---|---|---|---|---|
| January 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | Jan 2024 |
| February 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | Feb 2024 |
| March 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | Mar 2024 |
| April 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | Apr 2024 |
| May 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | May 2024 |
| June 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | Jun 2024 |
| July 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | Jul 2024 |
| August 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | Aug 2024 |
| September 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | Sep 2024 |
| October 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | Oct 2024 |
| November 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | Nov 2024 |
| December 1994 | $82.06 | $164.12 | $820.60 | $1,641.20 | Stopped earning | Dec 2024 |
Values as of October 2026. Other face values are proportional: a $200 bond is worth twice the $100 value. Click a month to open it in the calculator.
Check your exact bond
Value your 1994 bond
How the value has grown
Questions about 1994 Series EE bonds
How much is a $100 Series EE bond from 1994 worth?
As of October 2026, a $100 Series EE bond issued in 1994 is worth $164.12, depending on the month it was issued. It cost $50.00 new.
Do 1994 Series EE bonds still earn interest?
No. They have all reached final maturity and stopped earning interest.
Is the value before tax?
Yes. Savings bond interest is subject to federal income tax but not state or local income tax.
All Series EE values by year · Found old savings bonds? What to do